Token Distribution
All projects launched via SERV Launch use a fixed total supply of 1,000,000,000 tokens, distributed across standardized categories to ensure consistency, transparency, and fair market participation.
Distribution Table
| Allocation Category | % of Supply | Tokens | Description |
|---|---|---|---|
| Team Allocation | 20% | 200,000,000 | Reserved for founders and core contributors. Mandatory vesting applies with founder-selected cliff and linear schedules. |
| Treasury Pre-buy (optional) | Up to 30% | Up to 300,000,000 | Optional allocation purchased by the team using their own funds for operations, incentives, and growth. Vesting optional. |
| Programmatic Fundraising (Optional) | 10% | 100,000,000 | Reserved for structured, valuation-aligned fundraising over time following launch. |
| SERV Staking Reserve | 5% | 50,000,000 | Distributed over time to SERV stakers to align launches with the OpenServ ecosystem, driving attention and growth to each project. |
| Bonding Curve Allocation | ~35-65% | Variable | Publicly distributed via the bonding curve for transparent price discovery and fair access. Adjusts based on usage of treasury and programmatic fundraising. |
| Total Supply | 100% | 1,000,000,000 | Fixed and immutable. |
Token Launch Mechanics
Previous Page
Team Token Distribution & Mechanics
Each token launch defines three distinct token categories that are controlled or influenced by the project's founding team. Each category serves a specific purpose and follows predefined rules to ensure transparency, alignment, and long-term execution.

