Documentation Index
Fetch the complete documentation index at: https://docs.openserv.ai/llms.txt
Use this file to discover all available pages before exploring further.
What it is
Programmatic Fundraising (PF) lets project creators raise capital as their token price grows, rather than through private rounds before the launch. No insiders. No pressure to sell tokens cheap before the community even gets access. 5% of the total token supply is placed across 14 price bands ranging from 100M market cap. As the token price rises into each band, tokens are gradually sold into the market. Proceeds are sent automatically to the creator’s wallet with no manual claiming required.How it works
- Tokens are placed in concentrated liquidity positions at each price band
- As the price reaches each band, tokens become available for purchase
- Proceeds from fully sold bands are collected every 4 hours and distributed directly to the creator
Fundraising bands
| Band | Valuation range | % of supply | Estimated capital |
|---|---|---|---|
| 1 | 750K | 0.30% | $1,875 |
| 2 | 1M | 0.30% | $2,625 |
| 3 | 1.5M | 0.35% | $4,375 |
| 4 | 2M | 0.35% | $6,125 |
| 5 | 3M | 0.40% | $10,000 |
| 6 | 5M | 0.40% | $16,000 |
| 7 | 8M | 0.45% | $29,250 |
| 8 | 12M | 0.45% | $45,000 |
| 9 | 18M | 0.50% | $75,000 |
| 10 | 25M | 0.50% | $107,500 |
| 11 | 40M | 0.40% | $130,000 |
| 12 | 60M | 0.30% | $150,000 |
| 13 | 80M | 0.20% | $140,000 |
| 14 | 100M | 0.10% | $90,000 |

